
Market Report
Norton Area Market ReportApril 2026
By Team Chundi•Live MLS Data•15 Towns Tracked
Region Overview
Norton Area at a Glance
Data as of April 19, 2026 at 3:13 PM
286
Active Listings
7
Towns With Data
$649K
Region Median Price
15
Towns Tracked
Town Comparison
Market Data by Town
Sorted by median listing price (highest to lowest). Click any town name to view its full guide.
| Town | Active Listings | Median List Price | Avg $/sqft | Price Range |
|---|---|---|---|---|
| Norton | 33 | $749,900 | $339 | $55K – $3.00M |
| Rehoboth | 45 | $699,900 | $383 | $110K – $2.00M |
| Foxborough | 14 | $649,900 | $396 | $300K – $2.20M |
| Mansfield | 22 | $649,000 | $335 | $215K – $1.25M |
| Easton | 39 | $624,900 | $369 | $146K – $2.20M |
| Stoughton | 39 | $549,900 | $332 | $110K – $7.90M |
| Attleboro | 94 | $549,000 | $298 | $90K – $899K |
| Plainville | 0 | N/A | N/A | N/A |
| North Attleboro | 0 | N/A | N/A | N/A |
| Raynham | 0 | N/A | N/A | N/A |
| Wrentham | 0 | N/A | N/A | N/A |
| Franklin | 0 | N/A | N/A | N/A |
| Taunton | 0 | N/A | N/A | N/A |
| Sharon | 0 | N/A | N/A | N/A |
| Bridgewater | 0 | N/A | N/A | N/A |
Data sourced from MLS listings via the US Real Estate Listings API. Figures reflect current active listings and recently sold properties. Market conditions change frequently; contact Team Chundi for the most current information.
Want a Detailed Market Analysis?
This report provides a high-level overview. For a detailed Comparative Market Analysis (CMA) of a specific property or neighborhood, contact our team.
